Contact us Partner portal

Subnet calculator and mask cheat sheet

Work out the network, broadcast address and host range for any IPv4 or IPv6 address and prefix, then look up every IPv4 subnet mask, wildcard mask and size, the address ranges for every subnet from /25 to /31, and the IPv6 prefix sizes in everyday use. Print it, or keep the page open.

Subnet calculator

For example 10.0.0.0/8, 172.16.4.9/22, or an address and mask: 192.168.1.1 255.255.255.0

For the first and last usable host, the address in binary and whether it is a private range, use the full IPv4 subnet calculator.

IPv4 subnet masks

Usable hosts excludes the network and broadcast addresses, except on a /31, where both addresses are usable on a point-to-point link, and a /32, which is one host.

PrefixSubnet maskWildcard maskAddressesUsable hostsHexNote
/32 255.255.255.255 0.0.0.0 1 1 0xFFFFFFFF Single host
/31 255.255.255.254 0.0.0.1 2 2 0xFFFFFFFE Point-to-point link (RFC 3021)
/30 255.255.255.252 0.0.0.3 4 2 0xFFFFFFFC Point-to-point link, traditional
/29 255.255.255.248 0.0.0.7 8 6 0xFFFFFFF8
/28 255.255.255.240 0.0.0.15 16 14 0xFFFFFFF0
/27 255.255.255.224 0.0.0.31 32 30 0xFFFFFFE0
/26 255.255.255.192 0.0.0.63 64 62 0xFFFFFFC0
/25 255.255.255.128 0.0.0.127 128 126 0xFFFFFF80
/24 255.255.255.0 0.0.0.255 256 254 0xFFFFFF00 Former class C
/23 255.255.254.0 0.0.1.255 512 510 0xFFFFFE00
/22 255.255.252.0 0.0.3.255 1,024 1,022 0xFFFFFC00
/21 255.255.248.0 0.0.7.255 2,048 2,046 0xFFFFF800
/20 255.255.240.0 0.0.15.255 4,096 4,094 0xFFFFF000
/19 255.255.224.0 0.0.31.255 8,192 8,190 0xFFFFE000
/18 255.255.192.0 0.0.63.255 16,384 16,382 0xFFFFC000
/17 255.255.128.0 0.0.127.255 32,768 32,766 0xFFFF8000
/16 255.255.0.0 0.0.255.255 65,536 65,534 0xFFFF0000 Former class B
/15 255.254.0.0 0.1.255.255 131,072 131,070 0xFFFE0000
/14 255.252.0.0 0.3.255.255 262,144 262,142 0xFFFC0000
/13 255.248.0.0 0.7.255.255 524,288 524,286 0xFFF80000
/12 255.240.0.0 0.15.255.255 1,048,576 1,048,574 0xFFF00000
/11 255.224.0.0 0.31.255.255 2,097,152 2,097,150 0xFFE00000
/10 255.192.0.0 0.63.255.255 4,194,304 4,194,302 0xFFC00000
/9 255.128.0.0 0.127.255.255 8,388,608 8,388,606 0xFF800000
/8 255.0.0.0 0.255.255.255 16,777,216 16,777,214 0xFF000000 Former class A
/7 254.0.0.0 1.255.255.255 33,554,432 33,554,430 0xFE000000
/6 252.0.0.0 3.255.255.255 67,108,864 67,108,862 0xFC000000
/5 248.0.0.0 7.255.255.255 134,217,728 134,217,726 0xF8000000
/4 240.0.0.0 15.255.255.255 268,435,456 268,435,454 0xF0000000
/3 224.0.0.0 31.255.255.255 536,870,912 536,870,910 0xE0000000
/2 192.0.0.0 63.255.255.255 1,073,741,824 1,073,741,822 0xC0000000
/1 128.0.0.0 127.255.255.255 2,147,483,648 2,147,483,646 0x80000000
/0 0.0.0.0 255.255.255.255 4,294,967,296 4,294,967,294 0x00000000 Default route

IPv4 subnet ranges, /25 to /31

Every subnet that fits in a /24, shown as the last octet, so the tables work for any /24. For example, .64 in the /26 table is 192.168.10.64/26 in 192.168.10.0/24.

/25

255.255.255.128 · 128 addresses · 126 usable · 2 subnets in a /24

NetworkUsableBroadcast
.0 .1 – .126 .127
.128 .129 – .254 .255

/26

255.255.255.192 · 64 addresses · 62 usable · 4 subnets in a /24

NetworkUsableBroadcast
.0 .1 – .62 .63
.64 .65 – .126 .127
.128 .129 – .190 .191
.192 .193 – .254 .255

/27

255.255.255.224 · 32 addresses · 30 usable · 8 subnets in a /24

NetworkUsableBroadcast
.0 .1 – .30 .31
.32 .33 – .62 .63
.64 .65 – .94 .95
.96 .97 – .126 .127
NetworkUsableBroadcast
.128 .129 – .158 .159
.160 .161 – .190 .191
.192 .193 – .222 .223
.224 .225 – .254 .255

/28

255.255.255.240 · 16 addresses · 14 usable · 16 subnets in a /24

NetworkUsableBroadcast
.0 .1 – .14 .15
.16 .17 – .30 .31
.32 .33 – .46 .47
.48 .49 – .62 .63
NetworkUsableBroadcast
.64 .65 – .78 .79
.80 .81 – .94 .95
.96 .97 – .110 .111
.112 .113 – .126 .127
NetworkUsableBroadcast
.128 .129 – .142 .143
.144 .145 – .158 .159
.160 .161 – .174 .175
.176 .177 – .190 .191
NetworkUsableBroadcast
.192 .193 – .206 .207
.208 .209 – .222 .223
.224 .225 – .238 .239
.240 .241 – .254 .255

/29

255.255.255.248 · 8 addresses · 6 usable · 32 subnets in a /24

NetworkUsableBroadcast
.0 .1 – .6 .7
.8 .9 – .14 .15
.16 .17 – .22 .23
.24 .25 – .30 .31
.32 .33 – .38 .39
.40 .41 – .46 .47
.48 .49 – .54 .55
.56 .57 – .62 .63
NetworkUsableBroadcast
.64 .65 – .70 .71
.72 .73 – .78 .79
.80 .81 – .86 .87
.88 .89 – .94 .95
.96 .97 – .102 .103
.104 .105 – .110 .111
.112 .113 – .118 .119
.120 .121 – .126 .127
NetworkUsableBroadcast
.128 .129 – .134 .135
.136 .137 – .142 .143
.144 .145 – .150 .151
.152 .153 – .158 .159
.160 .161 – .166 .167
.168 .169 – .174 .175
.176 .177 – .182 .183
.184 .185 – .190 .191
NetworkUsableBroadcast
.192 .193 – .198 .199
.200 .201 – .206 .207
.208 .209 – .214 .215
.216 .217 – .222 .223
.224 .225 – .230 .231
.232 .233 – .238 .239
.240 .241 – .246 .247
.248 .249 – .254 .255

/30

255.255.255.252 · 4 addresses · 2 usable · 64 subnets in a /24

NetworkUsableBroadcast
.0 .1 – .2 .3
.4 .5 – .6 .7
.8 .9 – .10 .11
.12 .13 – .14 .15
.16 .17 – .18 .19
.20 .21 – .22 .23
.24 .25 – .26 .27
.28 .29 – .30 .31
.32 .33 – .34 .35
.36 .37 – .38 .39
.40 .41 – .42 .43
.44 .45 – .46 .47
.48 .49 – .50 .51
.52 .53 – .54 .55
.56 .57 – .58 .59
.60 .61 – .62 .63
NetworkUsableBroadcast
.64 .65 – .66 .67
.68 .69 – .70 .71
.72 .73 – .74 .75
.76 .77 – .78 .79
.80 .81 – .82 .83
.84 .85 – .86 .87
.88 .89 – .90 .91
.92 .93 – .94 .95
.96 .97 – .98 .99
.100 .101 – .102 .103
.104 .105 – .106 .107
.108 .109 – .110 .111
.112 .113 – .114 .115
.116 .117 – .118 .119
.120 .121 – .122 .123
.124 .125 – .126 .127
NetworkUsableBroadcast
.128 .129 – .130 .131
.132 .133 – .134 .135
.136 .137 – .138 .139
.140 .141 – .142 .143
.144 .145 – .146 .147
.148 .149 – .150 .151
.152 .153 – .154 .155
.156 .157 – .158 .159
.160 .161 – .162 .163
.164 .165 – .166 .167
.168 .169 – .170 .171
.172 .173 – .174 .175
.176 .177 – .178 .179
.180 .181 – .182 .183
.184 .185 – .186 .187
.188 .189 – .190 .191
NetworkUsableBroadcast
.192 .193 – .194 .195
.196 .197 – .198 .199
.200 .201 – .202 .203
.204 .205 – .206 .207
.208 .209 – .210 .211
.212 .213 – .214 .215
.216 .217 – .218 .219
.220 .221 – .222 .223
.224 .225 – .226 .227
.228 .229 – .230 .231
.232 .233 – .234 .235
.236 .237 – .238 .239
.240 .241 – .242 .243
.244 .245 – .246 .247
.248 .249 – .250 .251
.252 .253 – .254 .255

/31

255.255.255.254 · 2 addresses · 2 usable · 128 subnets in a /24

Address 1Address 2
.0 .1
.2 .3
.4 .5
.6 .7
.8 .9
.10 .11
.12 .13
.14 .15
.16 .17
.18 .19
.20 .21
.22 .23
.24 .25
.26 .27
.28 .29
.30 .31
.32 .33
.34 .35
.36 .37
.38 .39
.40 .41
.42 .43
.44 .45
.46 .47
.48 .49
.50 .51
.52 .53
.54 .55
.56 .57
.58 .59
.60 .61
.62 .63
Address 1Address 2
.64 .65
.66 .67
.68 .69
.70 .71
.72 .73
.74 .75
.76 .77
.78 .79
.80 .81
.82 .83
.84 .85
.86 .87
.88 .89
.90 .91
.92 .93
.94 .95
.96 .97
.98 .99
.100 .101
.102 .103
.104 .105
.106 .107
.108 .109
.110 .111
.112 .113
.114 .115
.116 .117
.118 .119
.120 .121
.122 .123
.124 .125
.126 .127
Address 1Address 2
.128 .129
.130 .131
.132 .133
.134 .135
.136 .137
.138 .139
.140 .141
.142 .143
.144 .145
.146 .147
.148 .149
.150 .151
.152 .153
.154 .155
.156 .157
.158 .159
.160 .161
.162 .163
.164 .165
.166 .167
.168 .169
.170 .171
.172 .173
.174 .175
.176 .177
.178 .179
.180 .181
.182 .183
.184 .185
.186 .187
.188 .189
.190 .191
Address 1Address 2
.192 .193
.194 .195
.196 .197
.198 .199
.200 .201
.202 .203
.204 .205
.206 .207
.208 .209
.210 .211
.212 .213
.214 .215
.216 .217
.218 .219
.220 .221
.222 .223
.224 .225
.226 .227
.228 .229
.230 .231
.232 .233
.234 .235
.236 .237
.238 .239
.240 .241
.242 .243
.244 .245
.246 .247
.248 .249
.250 .251
.252 .253
.254 .255

IPv6 prefix sizes

IPv6 is planned in /64 subnets rather than host counts: every LAN is a /64, and sites are given a block of them.

Prefix/64 subnetsContainsTypical use
/128 – A single address: a loopback or a host route
/127 – Point-to-point link between two routers (RFC 6164)
/64 1 One subnet: the standard size for a LAN, required for SLAAC
/60 16 A small site
/56 256 A typical end-site assignment, e.g. a home or small office
/52 4,096 16 × /56 A larger site
/48 65,536 256 × /56 A typical business site assignment
/44 1,048,576 16 × /48 A group of sites
/40 16,777,216 256 × /48 A regional or campus block
/32 4,294,967,296 65,536 × /48 A large network or ISP block
/29 34,359,738,368 524,288 × /48 The usual initial allocation to a RIPE NCC member

Special-purpose ranges

RangePurposeDefined in
10.0.0.0/8Private networkRFC 1918
172.16.0.0/12Private networkRFC 1918
192.168.0.0/16Private networkRFC 1918
100.64.0.0/10Shared address space for carrier-grade NATRFC 6598
127.0.0.0/8LoopbackRFC 1122
169.254.0.0/16Link-localRFC 3927
192.0.2.0/24, 198.51.100.0/24, 203.0.113.0/24Documentation and examplesRFC 5737
224.0.0.0/4MulticastRFC 5771
fc00::/7IPv6 unique local addressesRFC 4193
fe80::/10IPv6 link-localRFC 4291
2001:db8::/32IPv6 documentationRFC 3849

Addressing for your network

We run our own dual-stack network, AS208802, and provide IP transit, backhaul and IPv4 and IPv6 address space to ISPs and network operators.